
Low Pressure Hot Glue Adhesive Injection Molding Machine
Low Pressure Adhesive Injection Molding Machine JTT-100DL
Specfication:
Model | JTT-100DL | ||
injection system | cylinder Diameter/length | mm | Φ8*1600 |
Injection Pressure | kg/cm2 | 1.5-4 | |
Max shot weight | g | 100 | |
Nozzle Stroke | mm | 50 | |
Number of Temperature Control | - | 1+2 | |
Hopper Capacity | L | 6 | |
clamping system | Clamping Force | tons | 1 |
Opening Force | tons | 0.4 | |
Platen Size | mm | 220*330 | |
Distance Between Tie Bar | mm | 390 | |
Min Mold Height | mm | 20 | |
Opening Stroke | mm | 150 | |
Max Open Daylight | mm | 200 | |
Ejector Force | tons | 0.1 | |
Ejector Stroke | mm | 10 | |
air pressure electric system | Into the main pressure | kgf/cm2 | 42497 |
Voltage | V | 220 | |
Motor power | kw | 0.4 | |
Total Power | kw | 3.4 | |
Working power | KW | 0.8 | |
other | Machine Weight | tons | 0.5 |
Machine Dimension | m | 0.85*0.75*1.67 | |
Feature:
Low pressure injection molding machine JTT-100DL
Clamping force: 1-5T
Vertical injection system, vertical clamping system
Integrated melting tank with machine
Hot melt adhesive begins from gear pump, pass valves to nozzle by pipes
Injection unit back and forward by air
Melt tank made from aluminum alloy, precision machining then coated with Teflon, heating evenly and rapidly and clean easily
Equipped with eject system driven by air cylinder
Two pid thermal temperature control zones(melting tank and nozzle)
Two tie bar design for molding small parts, operation easily
220V voltage
Sample: